Country | Name | Seat(s) | Empty weight | MTOW | Fuel | VSO |
Australia | Ultralight | 1-2 | 540 kg | |||
France | ULM¹ | 1 | 300 kg² | 35 kt³ | ||
ULM¹ | 2 | 450 kg² | 35 kt³ | |||
Germany | Ultralicht | 1-2 | 472.5 kg | |||
UK | Microlight | 1-2 | 450 kg | 35 kt | ||
USA | Ultralight | 1 | 254 lb | 5 USg | ||
LSA | 1-2 | 1,232 lb |
¹ Ultra leger motorise; criteria accepted by several European countries
² Plus 10 per cent for seaplanes and amphibians
³ Plus 5 per cent for seaplanes and amphibians