Frequency | Wavelength | General Designation | NATO Band | US Band |
30-3 kHz | 10,000-100 km | ELF | ||
3-30 kHz | 100-10 km | VLF | ||
30-300 kHz | 10-1 km | LF | ||
300 kHz-3 MHz | 1,000-100 m | MF | ||
3-30 MHz | 100-10 m | HF | A | |
30-230 MHz | 10-1.3 m | VHF | A | |
230-250 MHz | 1.3-1.2 m | VHF | A | P |
250-300 MHz | 1.2-1 m | VHF | B | P |
300-500 MHz | 100-60 cm | UHF | B | P |
500-1,000 MHz | 60-30 cm | UHF | C | P |
1-2 GHz | 30-13 cm | UHF | D | L |
2-3 GHz | 15-10 cm | UHF | E | S |
3-4GHz | 10-7.5 cm | SHF | F | S |
4-6 GHz | 7-5.5 cm | SHF | G | C |
6-8 GHz | 5-7.5 cm | SHF | H | C |
8-10 GHz | 3.75-3 cm | SHF | I | X |
10-12.5 GHz | 3-2.5 cm | SHF | J | X |
12.5-18 GHz | 2.5-1.6 cm | SHF | J | Ku |
18-20 GHz | 1.6-1.5 cm | SHF | J | K |
20-26.5 GHz | 1.5-1.1 cm | SHF | K | K |
26.5-30 GHz | 1.1-1 cm | SHF | K | Ka |
30-40 GHz | 10-7.5 mm | EHF | K | Ka |
40-60 GHz | 7.5-5 mm | EHF | L | mm |
60-100 GHz | 5-3 mm | EHF | M | mm |
100-300 GHz | 3-1 mm | EHF |
Notes: Three overlapping descriptive systems are used in the West.
General designations are Extremely Low, Very Low, Low, Medium, High, Very High, Ultra High, Super High and Extremely High Frequency.
Frequencies are measured in kilo (1,000), mega (1,000,000) and giga (1,000,000,000) cycles per second (Hertz); wavelengths measured in kilometres, metres, centimetres and millimetres.
'NATO' bands describe radar and electronic warfare equipment; 'US' bands are used for radar and satellite communications. The latter's bounds are slightly 'elastic'.
Aircraft-to-ground voice communications for air traffic control and similar purposes (including ground ration beacons) uses 108-136 MHz in the VHF band and 225-400 MHz in the V/UHF bands, the latter principally military, and not entirely accurately termed 'UHF'.